Take full advantage of automation.
Get the most out of your manufacturing business through CJRTec Automated Engineering.
60 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Standard | Metric | ||
Video | View Here | ||
Stroke range: | |||
30 Ton 63 x 19.5 Cutting Area | $ 33,250.00 | ||
40 Ton 63 x 19.5 Cutting Area | $ 35,750.00 | ||
50 Ton 63 x 25 Cutting Area | $ 44,500.00 | ||
60 Ton 63 x 25 Cutting Area | $ 48,250.00 | ||
70 Ton 63 x 30 Cutting Area | $ 54,990.00 | ||
100 Ton 63 x 36 Cutting Area | $ 80,960.00 | ||
100 Ton 63 x 50 Cutting Area | $ 88,410.00 | ||
150 Ton 63 x 40 Cutting Area | $ 89,560.00 | ||
200 Ton 63 x 40 Cutting Area | $ 113,040.00 | ||
200 Ton 63 x 50 Cutting Area | $ 135,080.00 | ||
250 Ton 63 x 36 Cutting Area | Call | ||
250 Ton 63 x 40 Cutting Area | Call | ||
300 Ton 63 x 40 Cutting Area | Call | ||
![]() |
64 | View Price 60 DAY BUILD PRICE | View Price IN STOCK PRICE | |
![]() | |||
Standard | Metric | ||
Max cutting force : | 200 Ton | ||
Stroke range : | 0 - 7.5 | 0 - 191 mm | |
Range between the working tables : | 3.0 - 11.0 | 76 - 279 mm | |
Size of upper cutting board : | 66.0 x 43.25 | 1676 x 1099 mm | |
Size of lower worktable : | 66.0 x 47.0 | 1676 x 1194 mm | |
Motor power : | 20 HP | ||
Picking equipment size : | 74 x 65 x 67 | 1880 x 1651 x 1702 mm | |
Feeding in table size : | 82 x 67 x 47 | 2083 x 1702 x 1194 mm | |
Machine size : | 147 x 110 x 87 | 3734 x 2794 x 2210 mm | |
Feeding out table size : | 67 x 74 x 47 | 1702 x 1880 x 1194 mm | |
Collecting waste equipment size : | 145 x 31 x 72 | 3683 x 787 x 1829 mm | |
Control box : | 19 x 23 x 51 | 483 x 584 x 1295 mm | |
Auto Sheet Feeder (Stack Capacity) | 400 Sheets | ||
Sheets per hour | 700 | ||
Hydraulic Fluid (Not Included) | ISO 68 | ||
Video | View Here | ||
INCLUDED EQUIPMENT | * Stop Limitors | ||
* Conveyor Discard system | * Water cooling equipment | ||
* Pneumatic auto sheet feed | * Saftey light curtain | ||
* 48 pile sheet lift | * PVC die cut track | ||
* PLC touching screen : Weiview brand | * Laser location system | ||
* PLC: Mitsubishi brand | * Warning working light | ||
![]() |